Frame sizeH56-H280Power factor0.7~0.9Power range0.12~90kWInsulationF insulation B temperature risePole's2、4、6, 8ProtectionIP55 as standard, IP65, 56, 66, 67 on requestVoltages230, 380, 400...
Frame size | H56-H280 | Power factor | 0.7~0.9 |
Power range | 0.12~90kW | Insulation | F insulation B temperature rise |
Pole's | 2、4、6, 8 | Protection | IP55 as standard, IP65, 56, 66, 67 on request |
Voltages | 230, 380, 400, 415, 440, 460, 480, 500, 690V | Cooling | IC411 |
Frequencies | 50Hz(60Hz | Connection | |
Duty | S1(S2, S3, S4-S9) | Greasing | Motors up to frame 160 have bearings greased for life, 180 and up have regreasing facilities |
Speed | 3000、1500、1000, 750 | Housing |
Aluminium available up to frame 200 Cast iron from frale 112 |