System Model1P48S Battery Pack1P384S Battery RackConfiguration1P48S1P384SRated Capacity (BOL) 47kWh376kWhRated Voltage153.6V1228.8VTemperature Control MethodLiquid CoolingLiquid CoolingIP deg...
System Model | 1P48S Battery Pack | 1P384S Battery Rack |
Configuration | 1P48S | 1P384S |
Rated Capacity (BOL) | 47kWh | 376kWh |
Rated Voltage | 153.6V | 1228.8V |
Temperature Control Method | Liquid Cooling | Liquid Cooling |
IP degree | IP66 | IP66 |
Dimension(W*H*D)* | 810*246*1085mm | 977*2665*1115mm |
Weight* | 310kg±5kg | 2700kg |
*Subject to actual delivery |